| Description | |
| 17801-35020-83 | |
| Air Filter | |
| PCS | |
| Length : 249 mm Width : 169 mm Height : 51 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| GEO STORM Coupe | 4/91 - 2/93 | ||||||
| GEO STORM Hatchback | 4/91 - 2/93 | ||||||
| MAZDA XEDOS 9 (TA) | 2/95 - 1/00 | ||||||
| TOYOTA 4 RUNNER (_N1_) | 1/95 - 3/96 | ||||||
| TOYOTA HILUX V Pickup (_N_, KZN1_, VZN1_) | 8/89 - 7/97 | ||||||
| TOYOTA PREVIA (_R1_, _R2_) | 5/90 - 8/00 | ||||||
| TOYOTA TACOMA II Pickup (RN6_, RN5_, LN6_, YN6_, YN5_, LN | 6/89 - 7/05 | ||||||
| VOLKSWAGEN TARO | 6/89 - 3/97 | ||||||
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible