| Description | |
| 15400-PA6-004 | |
| Oil Filter | |
| PCS | |
| Outer Diameter : 85.3 mm Height : 88 mm Thread Size : M 22 X 1.5 |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| HONDA ACCORD I (SJ, SY) | 1/78 - 9/83 | ||||||
| HONDA ACCORD I Hatchback (SJ, SY) | 1/79 - 9/83 | ||||||
| HONDA CIVIC I Saloon (SF) | 0/79 - 2/84 | ||||||
| HONDA CIVIC III Hatchback (AL, AJ, AG, AH) | 0/83 - 0/87 | ||||||
| HONDA CIVIC III Saloon (AM, AK, AU) | 0/83 - 0/87 | ||||||
| HONDA CRX I (AF, AS) | 3/86 - 0/87 | ||||||
| HONDA INTEGRA Hatchback (DA) | 3/86 - 8/89 | ||||||
| HONDA JAZZ I (AA) | 9/84 - 0/86 | ||||||
| HONDA PRELUDE I Coupe (SN) | 1/78 - 0/82 | ||||||
| HONDA QUINTET (SU) | 2/80 - 2/84 | ||||||
| ROVER 200 Saloon (XH) | 9/85 - 9/89 | ||||||
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible