Description | |
0835 624 | |
Air Filter | |
PCS | |
Length : 298 mm Width : 224 mm Height : 42 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
OPEL ASTRA G Convertible (T98) | 3/01 - 0/05 | ||||||
OPEL ASTRA G Coupe (T98) | 9/00 - 5/05 | ||||||
OPEL ASTRA G Estate (T98) | 3/01 - 7/04 | ||||||
OPEL ASTRA G Hatchback (T98) | 6/00 - 1/05 | ||||||
OPEL ASTRA G Saloon (T98) | 3/01 - 1/05 | ||||||
OPEL ZAFIRA A MPV (T98) | 9/00 - 6/05 | ||||||
OPEL ZAFIRA B (A05) | 7/05 - / | ||||||
VAUXHALL ASTRA Mk IV (G) Convertible (T98) | 3/01 - 0/05 | ||||||
VAUXHALL ASTRA Mk IV (G) Coupe (T98) | 3/00 - 8/05 | ||||||
VAUXHALL ASTRA Mk IV (G) Estate (T98) | 3/01 - 5/05 | ||||||
VAUXHALL ASTRA Mk IV (G) Hatchback (T98) | 3/01 - 5/05 | ||||||
VAUXHALL ASTRA Mk IV (G) Saloon (T98) | 3/01 - 5/05 | ||||||
VAUXHALL ZAFIRA Mk I (A) (T98) | 1/98 - 8/04 | ||||||
VAUXHALL ZAFIRA Mk II (B) (A05) | 7/05 - 1/14 |
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible