| Description | |
| PE01-14-302A 9A | |
| Oil Filter | |
| PCS | |
| Outer Diameter : 66 mm Inner Diameter 1 : 54 mm Inner Diameter 2 : 62 mm Height : 65 mm Thread Size : M 20 X 1.5 |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| MAZDA 2 (DL, DJ) | 1/14 - / | ||||||
| MAZDA 3 (BM, BN) | 9/13 - / | ||||||
| MAZDA 3 Saloon (BM, BN) | 9/13 - / | ||||||
| MAZDA 6 Estate (GJ, GL) | 2/12 - / | ||||||
| MAZDA 6 Saloon (GJ, GL) | 2/12 - / | ||||||
| MAZDA CX-3 (DK) | 5/15 - / | ||||||
| MAZDA CX-5 (KE, GH) | 2/15 - 2/17 | ||||||
| MAZDA (CHANGAN) CX-5 (KF) | 9/17 - / | ||||||
| MAZDA MX-5 IV (ND) | 6/15 - / | ||||||
| MAZDA (CHANGAN) 3 AXELA Hatchback (BM) | 5/14 - / | ||||||
| MAZDA (CHANGAN) 3 AXELA Saloon (BM) | 5/14 - / | ||||||
| MAZDA (CHANGAN) CX-5 (KE) | 7/12 - 9/17 | ||||||
| MAZDA (FAW) ATENZA Saloon | 5/14 - / | ||||||
| MAZDA (FAW) CX-4 | 6/16 - / | ||||||
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible