| Description | |
| 11 42 7 634 291 | |
| Oil Filter | |
| PCS | |
| Outer Diameter : 73 mm Inner Diameter 1 : 41 mm Inner Diameter 2 : 36 mm Height : 78 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| BMW 3 (F30, F80) | 4/11 - 7/16 | ||||||
| BMW 5 (F10) | 0/10 - 0/16 | ||||||
| BMW 5 Touring (F11) | 9/11 - 2/17 | ||||||
| BMW X1 (E84) | 9/11 - 6/15 | ||||||
| BMW Z4 Roadster (E89) | 9/11 - / | ||||||
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible