Description | |
1 042 688 | |
Brake Pad Set | |
SET | |
Location : Front Axle Brake System : ATE Width : 150.2 mm Height : 46.4 mm Thickness : 18 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
FORD FIESTA Box (J5_, J3_) | 2/96 - 4/02 | ||||||
FORD FIESTA Box (JV_) | 5/98 - 4/02 | ||||||
FORD FIESTA III (GFJ) | 3/89 - 2/95 | ||||||
FORD FIESTA IV (JA_, JB_) | 8/95 - 4/00 | ||||||
FORD PUMA (EC_) | 3/97 - 6/02 |
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible