Description | |
F4ZZ-2001-B | |
Brake Pad Set | |
SET | |
Location : Front Axle Brake System : Wagner Width : 170.8 mm Height : 51.6 mm Thickness : 15.5 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
CHEVROLET CAMARO (FP_) | 0/84 - 9/92 | ||||||
CHEVROLET CORVETTE Convertible (1YY) | 1/89 - 1/97 | ||||||
FORD USA MUSTANG Convertible (C) | 9/93 - 2/95 | ||||||
FORD USA MUSTANG Coupe (C) | 9/93 - 0/95 | ||||||
PONTIAC FIREBIRD | 1/87 - 0/92 |
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible