| Description | |
| 17801-22010 | |
| Air Filter | |
| PCS | |
| Outer Diameter : 182.5 mm Inner Diameter : 110 mm Height : 70 mm |
|
| Model | Engine | Chassis | Type | CYL | year | ||
|---|---|---|---|---|---|---|---|
| TOYOTA CELICA (_A4_) | 8/77 - 7/81 | ||||||
| TOYOTA CELICA Coupe (_A2_) | 2/74 - 3/78 | ||||||
| TOYOTA CELICA Coupe (_A4_) | 4/80 - 7/81 | ||||||
| TOYOTA COROLLA (KE) | 0/72 - 7/79 | ||||||
| TOYOTA COROLLA Coupe (KE) | 7/75 - 1/80 | ||||||
| TOYOTA COROLLA Estate (TE72_) | 7/75 - 7/79 | ||||||
| TOYOTA COROLLA Hatchback (KE, TE) | 9/76 - 1/80 | ||||||
| TOYOTA COROLLA Hatchback (_E7_) | 5/80 - 9/83 | ||||||
| TOYOTA STARLET (KP6_) | 2/78 - 9/84 | ||||||
| TOYOTA STARLET Estate (KP6_) | 2/78 - 9/84 | ||||||
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible