Description | |
82 00 283 082 | |
Air Filter | |
PCS | |
Length : 360 mm Width : 264 mm Height : 57 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
NISSAN INTERSTAR Box (X70) | 1/03 - / | ||||||
NISSAN INTERSTAR Bus (X70) | 1/03 - / | ||||||
NISSAN INTERSTAR Platform/Chassis | 1/03 - / | ||||||
OPEL MOVANO Box (X70) | 0/03 - / | ||||||
OPEL MOVANO Combi (X70) | 0/03 - / | ||||||
OPEL MOVANO Dumptruck (X70) | 0/03 - / | ||||||
OPEL MOVANO Platform/Chassis (X70) | 0/03 - / | ||||||
RENAULT MASTER II Box (FD) | 6/05 - / | ||||||
RENAULT MASTER II Bus (JD) | 0/03 - / | ||||||
RENAULT MASTER II Platform/Chassis (ED/HD/UD) | 0/03 - / | ||||||
VAUXHALL MOVANO Mk I (A) Chassis/Cab (X70) | 0/03 - 5/10 | ||||||
VAUXHALL MOVANO Mk I (A) Combi (X70) | 0/03 - 5/10 | ||||||
VAUXHALL MOVANO Mk I (A) Van (X70) | 0/03 - 5/10 |
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible