Description | |
325 698 151 | |
Brake Pad Set | |
SET | |
Location : Front Axle Brake System : ATE Width : 156.3 mm Height : 54.6 mm Thickness : 17.5 mm |
|
Model | Engine | Chassis | Type | CYL | year | ||
---|---|---|---|---|---|---|---|
VW (SVW) SANTANA 2000 | 5/98 - 3/04 | ||||||
VW (SVW) SANTANA 3000 | 5/06 - 0/07 | ||||||
VW (SVW) SANTANA Estate | 8/96 - 2/11 | ||||||
VW (SVW) SANTANA VISTA | 7/10 - 2/12 | ||||||
VOLKSWAGEN SANTANA | 8/98 - 2/06 | ||||||
VOLKSWAGEN SANTANA Variant | 8/94 - 7/96 |
*Note: Please be sure to fill in the information accurately and keep the communication open, we will get in touch with you as soon as possible